COMPUTE mapproach=(MAppr1_1 + MAppr2_1 + MAppr3_1) / 3.
EXECUTE.
COMPUTE mavoid=(MAvoid1_1 + MAvoid2_1 + MAvoid3_1) / 3.
EXECUTE.
COMPUTE Papproach=(PAppr1_1 + PAppr2_1 + PAppr3_1) / 3.
EXECUTE.
COMPUTE Pavoid=(PAvoid1_1 + PAvoid2_1 + PAvoid3_1) / 3.
EXECUTE.
COMPUTE procrastination=(Procrast3_1 + Procrast4_1 + Procrast5_1) / 3.
EXECUTE.
DESCRIPTIVES VARIABLES=mapproach mavoid Papproach Pavoid procrastination
)
Descriptives (Lab 8, 9. step 10)
EXAMINE VARIABLES=mapproach mavoid Papproach Pavoid procrastination
/PLOT BOXPLOT STEMLEAF
/COMPARE GROUPS
/STATISTICS NONE
/CINTERVAL 95
/MISSING LISTWISE
/NOTOTAL.
Explore
mapproach
mapproach Stem-and-Leaf Plot
Frequency Stem & Leaf
8.00 Extremes (=<2.7)
22.00 3 . 00000333333
20.00 3 . 666666666&
46.00 4 . 00000000000333333333333
47.00 4 . 66666666666666666666666
119.00 5 . 0000000000000000000000000000033333333333333333333333333333&
59.00 5 . 66666666666666666666666666666
91.00 6 . 000000000000000000000000000000333333333333333&
33.00 6 . 6666666666666666
32.00 7 . 0000000000000000
Stem width: 1.00
Each leaf: 2 case(s)
& denotes fractional leaves.
mavoid
mavoid Stem-and-Leaf Plot
Frequency Stem & Leaf
8.00 Extremes (=<1.0)
1.00 1 . 3
8.00 1 . 66666666
19.00 2 . 0000000000033333333
21.00 2 . 666666666666666666666
60.00 3 . 000000000000000000000000000003333333333333333333333333333333
32.00 3 . 66666666666666666666666666666666
86.00 4 . 00000000000000000000000000000000000000000033333333333333333333333333333333333333333333
55.00 4 . 6666666666666666666666666666666666666666666666666666666
98.00 5 . 00000000000000000000000000000000000000000000000000000000000033333333333333333333333333333333333333
24.00 5 . 666666666666666666666669
47.00 6 . 00000000000000000000000000000000003333333333333
7.00 6 . 6666666
11.00 7 . 00000000000
Stem width: 1.00
Each leaf: 1 case(s)
Papproach
Papproach Stem-and-Leaf Plot
Frequency Stem & Leaf
5.00 Extremes (=<1.7)
11.00 2 . 00003333333
8.00 2 . 66666666
32.00 3 . 00000000000000023333333333333333
15.00 3 . 666666666666666
63.00 4 . 000000000000000000000000000000233333333333333333333333333333333
44.00 4 . 66666666666666666666666666666666666666666667
96.00 5 . 000000000000000000000000000000000000000000000000000000000000000033333333333333333333333333333333
48.00 5 . 666666666666666666666666666666666666666666666666
95.00 6 . 00000000000000000000000000000000000000000000000000000000000003333333333333333333333333333333333
21.00 6 . 666666666666666666666
39.00 7 . 000000000000000000000000000000000000000
Stem width: 1.00
Each leaf: 1 case(s)
Pavoid
Pavoid Stem-and-Leaf Plot
Frequency Stem & Leaf
5.00 1 . 00
4.00 1 . 66
19.00 2 . 000003333
17.00 2 . 66666666
22.00 3 . 00000333333
25.00 3 . 666666666666
61.00 4 . 00000000000000333333333333333&
43.00 4 . 666666666666666666669
118.00 5 . 00000000000000000000000000000000000033333333333333333333333
35.00 5 . 66666666666666666&
77.00 6 . 00000000000000000000000000003333333333
17.00 6 . 66666666
34.00 7 . 00000000000000000
Stem width: 1.00
Each leaf: 2 case(s)
& denotes fractional leaves.
procrastination
procrastination Stem-and-Leaf Plot
Frequency Stem & Leaf
10.00 1 . 0000000033
6.00 1 . 666666
40.00 2 . 0000000000000000000333333333333333333333
18.00 2 . 666666666666666666
49.00 3 . 0000000000000000000000000033333333333333333333333
38.00 3 . 56666666666666666666666666666666666666
76.00 4 . 0000000000000000000000000000000000000133333333333333333333333333333333333333
38.00 4 . 56666666666666666666666666666666666666
78.00 5 . 000000000000000000000000000000000000000003333333333333333333333333333333333333
43.00 5 . 6666666666666666666666666666666666666666669
56.00 6 . 00000000000000000000000000000000000000000333333333333333
12.00 6 . 666666666666
13.00 7 . 0000000000000
Stem width: 1.00
Each leaf: 1 case(s)
REGRESSION
/MISSING LISTWISE
/STATISTICS COEFF OUTS R ANOVA
/CRITERIA=PIN(.05) POUT(.10)
/NOORIGIN
/DEPENDENT procrastination
/METHOD=ENTER mapproach mavoid Papproach Pavoid.
RECODE Procrast1 Procrast2 (1=7) (2=6) (3=5) (4=4) (5=3) (6=2) (7=1) INTO procrast1r procrast2r.
VARIABLE LABELS procrast1r 'procrast1r' /procrast2r 'procrast2r'.
EXECUTE.
RMV /procrast1r_1=SMEAN(procrast1r) /procrast2r_1=SMEAN(procrast2r).
Replace Missing Values
COMPUTE procrastination=(Procrast3_1 + Procrast4_1 + Procrast5_1 + procrast1r_1 + procrast2r_1) / 5.
EXECUTE.
REGRESSION
/MISSING LISTWISE
/STATISTICS COEFF OUTS R ANOVA
/CRITERIA=PIN(.05) POUT(.10)
/NOORIGIN
/DEPENDENT procrastination
/METHOD=ENTER mapproach mavoid Papproach Pavoid.
REGRESSION
/MISSING LISTWISE
/STATISTICS COEFF OUTS R ANOVA
/CRITERIA=PIN(.05) POUT(.10)
/NOORIGIN
/DEPENDENT procrastination
/METHOD=ENTER mapproach mavoid Papproach Pavoid.
Regression (lab 8, 9. step 11)
Regression
REGRESSION
/MISSING LISTWISE
/STATISTICS COEFF OUTS CI(95) R ANOVA COLLIN TOL CHANGE ZPP
/CRITERIA=PIN(.05) POUT(.10)
/NOORIGIN
/DEPENDENT procrastination
/METHOD=ENTER mapproach
/METHOD=ENTER mavoid
/METHOD=ENTER mavoid
/METHOD=ENTER Pavoid
/RESIDUALS NORMPROB(ZRESID)
/SAVE MAHAL COOK.
Regression
Charts